Click here to view the results of Jonathan's latest tournament, or scroll down to view previous tournaments.
Click here to view the results of Jonathan's latest tournament, or scroll down to view previous tournaments.
Upcoming Events
Date | Tournament | Location | Info |
---|---|---|---|
8th-9th May 3023 | Minor League Tour Event | Jacaranda GC, FL | Info |
23rd May 2023 | U.S. Open Final Qualifying | Bent Tree CC, TX | Info |
6th-9th June 2023 | PGA Tour Canada Q School | Crowne Isle Resort & CC, BC, CAN | Info |
12th June 2023 | Minor League Tour Event | Country Club of Coral Springs, FL | Info |
21st June 2023 | Florida State Open Qualifier | Innisbrook Golf Resort, FL | Info |
30th June - 2nd July 2023 | Laramie Open | Jacoby GC, WY | Info |
6th-9th July 2023 | Wyoming State Open | Airport GC, WY | Info |
11th July 2023 | Colorado State Open Qualifier | Collindale GC, CO | Info |
14th-16th July 2023 | Florida State Open | The Golf Club at Crown Colony, FL | Info |
20-23rd July 2023 | Colorado State Open | Green Valley Ranch, CO | Info |
20-23rd July 2023 | Waterloo Open | Irv Warren, IA | Info |
25th-29th July 2023 | Cedar Rapids Open | Hunters Ridge GC, IA | Info |
4th-6th August 2023 | Iowa State Open | Blue Top Ridge, IA | Info |
24th-26th August 2023 | Sinclair Rocky Mountain Open | Tiara Rado GC, CO | Info |
31st August - 2nd Sep 2023 | Korn Ferry Pre Qualifying | TBA | Info |
10th-12th September 2023 | Sycamore Hills Invitaional | Sycamore Hills GC, IN | TBA |
20th-23rd September 2023 | Korn Ferry 1st Stage Qualifying | TBA | Info |
11th-14th October 2023 | Korn Ferry 2nd Stage Qualifying | TBA | Info |
7th-9th November 2023 | Nevada State Open | Casa Blanca Golf Resort, NV | Info |
Notable Previous Results
Date | Tournament | Location |
Results |
3rd May 2023 | U.S. Open Local Qualifying | Lakewood Ranch G&CC, FL | Results |
17th April 2023 | Moonlight Tour Event | West Orange GC, FL | Results |
20th March 2023 | Roberto de Vincenzo Memorial Open Qualifier | Ranelagh GC, ARGENTINA | T5 (69) |
28th February 2023 | Yuenling Open Q | Fort Myers CC, FL | T6 (68) |
8th-9th February 2023 | Moonlight Tour Event | Eagle Dunes, FL | Results |
20th-21st January 2023 | Pasadena Pro Championship | Pasadena Y&CC, FL | Results |
5th December 2022 | WFGT Christmas Classic | Countryside CC, FL | Results |
24th October 2022 | Moonlight Tour Event | Green Valley CC, FL | Results |
27th June 2022 | Prince Edward Island Open Monday Qualifier | Belvedere Golf Club, CAN | Results |
20th June 2022 | Elk Ridge Open Monday Qualifier | Waskesiu Golf Club, CAN | Results |
9th May 2022 | US Open Local Qualifying | Ritz-Carlton Members Club, FL | Results |
25th - 29th April 2022 | PGA Tour Canada Q-School | Crown Isle Resort, BC - Canada | Results |
8th March 2022 | Valspar Championship Pre Qualifier | Southern Hills Plantation Club, FL | Results |
1st March 2022 | Yuengling Open Qualifier | Fort Myers CC, FL | Results |
21st - 22nd February 2022 | Battle at the Bear | Golden Bear Club at Keene's Points, FL | Results |
14th February 2022 | Moonlight Tour @ White Heron | White Heron GC, FL | Results |
24th January 2022 | 10K Timacuan 4 Man | Timacuan CC, FL | T2nd |
14th December 2021 | LinkUp Golf Tour | River Hills CC, FL | 2nd Place |
13th December 2021 | 2021 Christmas Classic | Countryside CC, FL | Results |
6th December 2021 | LinkUp Golf Tour | Countryside CC, FL | 1st Place |
11th October 2021 | Moonlight Tour | Championsgate - International, FL | Results |
6th October 2021 | Moonlight Tour | Legends GC, FL | Results |
13th - 14th September 2021 | 2021 National Pro-Scratch | Sycamore Hills, IN | Results |
17th - 19th August 2021 | SwingThought 38 | Heritage Links Golf Club, GA | Results |
12th August 2021 | Moonlight Tour | National Course - Championsgate, FL | Results |
8th - 11th July 2021 | Wyoming State Open | Airport GC, WY | Results |
2nd - 4th July 2021 | 2021 Laramie Open | Jacoby GC, WY | Results |
9th June 2021 | Florida Open Qualifier | Innisbrook, FL | Results |
19th - 20th May 2021 | Minor League Golf Tour | Fox Club, FL | Results |
4th May 2021 | Moonlight Tour | International Course - Championsgate, FL | Results |
16th - 18th February 2021 | SwingThought 11 | Mission Inn, FL | Results |
3rd - 4th February 2021 | Moonlight Tour | Championsgate, FL | Results |
25th January 2021 | Brittany Lincicome Celebrity Pro-Am | The Vinoy, FL | 1st |
12th - 14th January 2021 | ST 3 | Mission Inn, FL | 5th |
14 Decmber 2020 | Ritz Carlton Series | The Ritz Carlton Members Club, FL | Results |
13th November 2020 | Bellefonte CC 2020 Pro-Am | Bellefonte CC, KY | T2 |
13th - 15th October 2020 | 2020 Unbridled Tour Championship | University Club Of Kentucky, KY | Results |
30th Sep - 1st October 2020 | SwingThought Tour 17 | Plantation Bay G&CC, FL | Results |
12th - 13th August 2020 | SwingThought Tour 12 | Pine Island CC, NC | Results |
30th June - 1st July 2020 | SwingThought Tour 8 | Ravisloe CC, IL | Results |
10th - 11th June 2020 | SwingThought Tour 6 | Disney Palm Course, FL | Results |
7th January 2020 |
Moonlight Golf Tour Event | Championsgate, FL | Results |
19th December 2019 | Moonlight Golf Tour Event | Championsgate, FL | Results |
30th October 2019 | The Rayleigh Club Pro-Am | The Rayleigh Club, England | Results |
25th October 2019 | Essex PGA Ballards Gore Pro | Ballards Gore GC, England | Results |
23rd September | TP Tour - Piltdown | Piltdown GC, England | Results |
9th May | U.S. Open Local Qualifying | Cypress Run GC, FL | Results |
20th February 2019 | Honda Classic Pre Qualifier | Wellington National Golf Club, FL | Results |
19th November 2018 | Ritz-Carlton Series 1 | Ritz-Carlton Members Club, FL | |
4th - 5th August 2018 | Stonecrest Invitational | Stonecrest GC, KY | 2nd |
28th May 2018 | Freedom 55 Financial Qulaifying | Swan-E-Set GC, BC, Canada | Results |
18th - 19th May 2018 | Pinellas County Open | Bardmoor G&CC, FL | Results |
28th - 30th March 2018 | Port Charlotte Open | Golf Links of Charlotte Harbor, FL | Results |
5th - 6th September 2017 | The Tampa Open | TPC Tampa Bay, FL | Results |
14th - 16th August 2017 | Winter Haven Challenge | Country Club of Winter Haven, FL | Results |